| | League Tables (Sunday, Junior Section) |
| | UNDER 18 |
| Fixtures (Seniors) |
| | DIVISION 1 |
| | Team | P | W | D | L | F | A | GD | P |
| | UNDERWOOD VILLA | 14 | 12 | 1 | 1 | 50 | 10 | 40 | 37 |
| | MICKLEOVER '95 | 14 | 10 | 0 | 4 | 38 | 33 | 5 | 30 |
| | WEST HALLAM JUNIORS | 13 | 8 | 1 | 4 | 47 | 23 | 24 | 25 |
| | ALVASTON RANGERS | 14 | 6 | 3 | 5 | 29 | 26 | 3 | 21 |
| | SPONDON ROVERS | 13 | 5 | 3 | 5 | 29 | 35 | -6 | 18 |
| | RIPLEY TOWN COLTS | 11 | 3 | 2 | 6 | 22 | 30 | -8 | 11 |
| | BELPER TOWN JUNIORS | 10 | 1 | 1 | 8 | 9 | 39 | -30 | 4 |
| | MICKLEOVER SPORTS | 13 | 0 | 1 | 12 | 14 | 42 | -28 | 1 |
| Fixtures (Seniors) |
| | DIVISION 2 |
| | Team | P | W | D | L | F | A | GD | P |
| | SANDIACRE TOWN YTH | 12 | 9 | 2 | 1 | 38 | 13 | 25 | 29 |
| | FIELD LANE '82 | 12 | 7 | 4 | 1 | 35 | 17 | 18 | 25 |
| | DERBY SINGH BROTHERS | 12 | 7 | 1 | 4 | 37 | 36 | 1 | 22 |
| | BELPER SPORTS | 12 | 4 | 5 | 3 | 33 | 32 | 1 | 17 |
| | BELPER TOWN JUNIORS "B" | 12 | 4 | 3 | 5 | 30 | 23 | 7 | 15 |
| | DUFFIELD DYNAMO | 12 | 2 | 3 | 7 | 24 | 35 | -11 | 9 |
| | SPONDON ROVERS YOUTH | 12 | 0 | 0 | 12 | 12 | 53 | -41 | 0 |
| Fixtures (Seniors) |
| | DIVISION 3 |
| | Team | P | W | D | L | F | A | GD | P |
| | EAST LEAKE BANTAMS | 16 | 15 | 0 | 1 | 84 | 28 | 56 | 45 |
| | OCKBROOK '89 | 16 | 12 | 1 | 3 | 42 | 22 | 20 | 37 |
| | CASTLE DONNINGTON | 16 | 12 | 0 | 4 | 78 | 30 | 48 | 36 |
| | A.F.C. CRUSADERS | 16 | 11 | 0 | 5 | 67 | 24 | 43 | 33 |
| | DUFFIELD DYNAMO | 16 | 7 | 1 | 8 | 46 | 40 | 6 | 22 |
| | DARLEY SPORTS | 16 | 6 | 1 | 9 | 36 | 56 | -20 | 19 |
| | SUNNYHILL DIAMONDS | 16 | 1 | 4 | 11 | 24 | 74 | -50 | 7 |
| | TOTON TIGERS "B" | 16 | 2 | 1 | 13 | 22 | 82 | -60 | 7 |
| | CHELLASTON BOYS | 16 | 0 | 4 | 12 | 17 | 60 | -43 | 4 |
| Fixtures (Seniors) |
| Revised: | 04 May 2008 |