| | League Tables (Sunday, Youth Section) |
| | UNDER 16 |
| Fixtures (Seniors) |
| | DIVISION 1 |
| | Team | P | W | D | L | F | A | GD | P |
| | SPONDON ROVERS | 20 | 16 | 1 | 3 | 72 | 23 | 49 | 49 |
| | HEANOR JUNIORS | 20 | 12 | 4 | 4 | 63 | 31 | 32 | 40 |
| | CAVALIERS | 20 | 13 | 1 | 6 | 44 | 30 | 14 | 40 |
| | TOTON TIGERS | 20 | 12 | 3 | 5 | 73 | 31 | 42 | 39 |
| | SANDIACRE TOWN YTH | 20 | 11 | 5 | 4 | 49 | 21 | 28 | 38 |
| | ALLESTREE JUNIORS | 20 | 11 | 4 | 5 | 65 | 52 | 13 | 37 |
| | BELPER TOWN JUNIORS | 20 | 8 | 6 | 6 | 54 | 38 | 16 | 30 |
| | MICKLEOVER '95 | 20 | 6 | 3 | 11 | 39 | 48 | -9 | 21 |
| | RIPLEY TOWN COLTS | 20 | 3 | 2 | 15 | 21 | 83 | -62 | 11 |
| | SANTOS | 20 | 2 | 2 | 16 | 42 | 103 | -61 | 8 |
| | SPONDON DYNAMOS | 20 | 0 | 1 | 19 | 24 | 86 | -62 | 1 |
| Fixtures (Seniors) |
| | DIVISION 2 |
| | Team | P | W | D | L | F | A | GD | P |
| | LADYWOOD JUNIORS | 18 | 14 | 0 | 4 | 66 | 27 | 39 | 42 |
| | ILKESTON TOWN JUNIORS | 18 | 13 | 3 | 2 | 51 | 25 | 26 | 42 |
| | MICKLEOVER SPORTS | 18 | 12 | 3 | 3 | 51 | 29 | 22 | 39 |
| | ASHBOURNE AZTECS | 18 | 9 | 3 | 6 | 49 | 37 | 12 | 30 |
| | COBRA OAKWOOD | 18 | 8 | 0 | 10 | 46 | 49 | -3 | 24 |
| | TOTON | 18 | 7 | 2 | 9 | 42 | 44 | -2 | 23 |
| | LITTLEOVER DAZZLERS | 18 | 7 | 2 | 9 | 53 | 59 | -6 | 23 |
| | RIVERSIDE JUNIORS | 18 | 6 | 1 | 11 | 45 | 41 | 4 | 19 |
| | FIELD LANE | 18 | 3 | 3 | 12 | 35 | 58 | -23 | 12 |
| | MELBOURNE UNITED | 18 | 2 | 1 | 15 | 26 | 95 | -69 | 7 |
| Fixtures (Seniors) |
| | DIVISION 3 |
| | Team | P | W | D | L | F | A | GD | P |
| | A.D.A.S.C. | 18 | 13 | 4 | 1 | 68 | 34 | 34 | 43 |
| | HILTON HARRIERS | 17 | 11 | 3 | 3 | 55 | 31 | 24 | 36 |
| | KILBURN ALLSTARS | 18 | 11 | 2 | 5 | 51 | 30 | 21 | 35 |
| | BELPER SPORTS | 18 | 10 | 3 | 5 | 43 | 34 | 9 | 33 |
| | WOLLATON HALL | 18 | 7 | 5 | 6 | 54 | 37 | 17 | 26 |
| | EAST LEAKE BANTAMS | 17 | 7 | 3 | 7 | 59 | 43 | 16 | 24 |
| | G.A.D.KHALSA SPORTS | 18 | 7 | 3 | 8 | 49 | 59 | -10 | 24 |
| | ALVASTON RANGERS | 18 | 4 | 4 | 10 | 43 | 59 | -16 | 16 |
| | MICKLEOVER JUBILEE | 18 | 3 | 4 | 11 | 30 | 65 | -35 | 13 |
| | ALLESTREE JUNIOR | 18 | 0 | 1 | 17 | 26 | 86 | -60 | 1 |
| Fixtures (Seniors) |
| Revised: | 04 May 2008 |