| | League Tables (Sunday, Youth Section) |
| | UNDER 15 |
| Fixtures (Seniors) |
| | DIVISION 1 |
| | Team | P | W | D | L | F | A | GD | P |
| | BELPER TOWN JUNIORS | 18 | 16 | 1 | 1 | 63 | 14 | 49 | 49 |
| | PRIORY CELTIC | 18 | 11 | 2 | 5 | 42 | 31 | 11 | 35 |
| | SANDIACRE TOWN YTH | 18 | 9 | 3 | 6 | 54 | 38 | 16 | 30 |
| | ALVASTON RANGERS | 18 | 7 | 4 | 7 | 35 | 31 | 4 | 25 |
| | LONG EATON UNITED | 18 | 8 | 1 | 9 | 26 | 34 | -8 | 25 |
| | TANSLEY JUNIORS | 18 | 6 | 6 | 6 | 37 | 33 | 4 | 24 |
| | STANTON ILKESTON | 18 | 7 | 2 | 9 | 34 | 40 | -6 | 23 |
| | CODNOR BOYS | 18 | 7 | 1 | 10 | 52 | 61 | -9 | 22 |
| | MICKLEOVER SPORTS | 18 | 4 | 2 | 12 | 30 | 64 | -34 | 14 |
| | ILKESTON TOWN JUNIORS | 18 | 3 | 2 | 13 | 33 | 60 | -27 | 11 |
| Fixtures (Seniors) |
| | DIVISION 2 |
| | Team | P | W | D | L | F | A | GD | P |
| | NORMANTON ALLSTARS | 12 | 11 | 0 | 1 | 66 | 11 | 55 | 33 |
| | CHELLASTON BOYS | 12 | 9 | 2 | 1 | 51 | 18 | 33 | 29 |
| | DARLEY ABBEY COLTS | 12 | 6 | 2 | 4 | 26 | 17 | 9 | 20 |
| | RIVERSIDE JUNIORS | 12 | 4 | 1 | 7 | 34 | 36 | -2 | 13 |
| | CHESAPEAKE | 12 | 4 | 1 | 7 | 26 | 49 | -23 | 13 |
| | A.D.A.S.C. | 12 | 3 | 2 | 7 | 36 | 40 | -4 | 11 |
| | LITTLEOVER DAZZLERS | 12 | 1 | 0 | 11 | 20 | 88 | -68 | 3 |
| Fixtures (Seniors) |
| | DIVISION 3 |
| | Team | P | W | D | L | F | A | GD | P |
| | HEANOR JUNIORS | 14 | 13 | 0 | 1 | 60 | 23 | 37 | 39 |
| | LONG EATON SPORT | 14 | 10 | 0 | 4 | 48 | 29 | 19 | 30 |
| | DUFFIELD DYNAMO | 14 | 8 | 3 | 3 | 44 | 27 | 17 | 27 |
| | COBRA OAKWOOD | 14 | 8 | 1 | 5 | 55 | 43 | 12 | 25 |
| | MICKLEOVER SPORTS | 14 | 6 | 1 | 7 | 34 | 33 | 1 | 19 |
| | LITTLE EATON DIAMONDS | 14 | 4 | 2 | 8 | 24 | 35 | -11 | 14 |
| | ASHBOURNE AZTECS | 14 | 1 | 2 | 11 | 16 | 49 | -33 | 5 |
| | BOULTON LANE P.R. "B" | 14 | 0 | 3 | 11 | 20 | 62 | -42 | 3 |
| Fixtures (Seniors) |
| Revised: | 04 May 2008 |