| | League Tables (Sunday, Youth Section) |
| | UNDER 14 |
| Fixtures (Seniors) |
| | DIVISION 1 |
| | Team | P | W | D | L | F | A | GD | P |
| | BELPER TOWN JUNIORS | 16 | 13 | 2 | 1 | 79 | 17 | 62 | 41 |
| | BOULTON LANE P.R. | 16 | 11 | 3 | 2 | 68 | 32 | 36 | 36 |
| | CHESAPEAKE | 16 | 10 | 5 | 1 | 68 | 20 | 48 | 35 |
| | SANDIACRE TOWN YTH | 16 | 6 | 4 | 6 | 29 | 25 | 4 | 22 |
| | CHESAPEAKE YOUTH | 16 | 5 | 3 | 8 | 19 | 44 | -25 | 18 |
| | LITTLE EATON JUNIORS | 16 | 5 | 2 | 9 | 26 | 46 | -20 | 17 |
| | SPONDON ROVERS | 16 | 3 | 3 | 10 | 39 | 86 | -47 | 12 |
| | MICKLEOVER '95 | 16 | 3 | 2 | 11 | 25 | 69 | -44 | 11 |
| | STANTON ILKESTON | 16 | 2 | 4 | 10 | 30 | 44 | -14 | 10 |
| Fixtures (Seniors) |
| | DIVISION 2 |
| | Team | P | W | D | L | F | A | GD | P |
| | HOLBROOK UKD COLTS | 14 | 14 | 0 | 0 | 100 | 20 | 80 | 42 |
| | ASHBOURNE AZTECS | 14 | 11 | 0 | 3 | 70 | 30 | 40 | 33 |
| | HEANOR JUNIORS | 14 | 9 | 1 | 4 | 68 | 40 | 28 | 28 |
| | LITTLEOVER CYGNETS ATH | 14 | 7 | 0 | 7 | 40 | 41 | -1 | 21 |
| | RIVERSIDE JUNIORS | 14 | 5 | 1 | 8 | 39 | 70 | -31 | 16 |
| | BELPER SPORTS | 14 | 3 | 2 | 9 | 26 | 69 | -43 | 11 |
| | ILKESTON TOWN JUNIORS | 14 | 3 | 1 | 10 | 26 | 45 | -19 | 10 |
| | DERBY PANTHERS | 14 | 1 | 1 | 12 | 16 | 70 | -54 | 4 |
| Fixtures (Seniors) |
| | DIVISION 3 |
| | Team | P | W | D | L | F | A | GD | P |
| | MACKWORTH ST FRANCIS | 18 | 14 | 2 | 2 | 85 | 29 | 56 | 44 |
| | HEANOR JUNIORS "B" | 18 | 13 | 1 | 4 | 80 | 31 | 49 | 40 |
| | CHELLASTON BOYS | 18 | 12 | 3 | 3 | 69 | 26 | 43 | 39 |
| | RAGLEY ROVERS | 18 | 12 | 2 | 4 | 87 | 31 | 56 | 38 |
| | DRAYCOTT UNITED | 18 | 9 | 2 | 7 | 40 | 48 | -8 | 29 |
| | SPONDON ROVERS YOUTH | 18 | 5 | 2 | 11 | 36 | 68 | -32 | 17 |
| | A.D.A.S.C. | 18 | 5 | 1 | 12 | 40 | 70 | -30 | 16 |
| | A.D.A.S.C.YOUTH | 18 | 5 | 1 | 12 | 42 | 87 | -45 | 16 |
| | DARLEY SPORTS | 18 | 5 | 0 | 13 | 22 | 67 | -45 | 15 |
| | LITTLEOVER CYGNETS | 18 | 2 | 2 | 14 | 34 | 78 | -44 | 8 |
| Fixtures (Seniors) |
| Revised: | 04 May 2008 |