| | League Tables (Sunday, Youth Section) |
| | UNDER 13 |
| Fixtures (Seniors) |
| | DIVISION 1 |
| | Team | P | W | D | L | F | A | GD | P |
| | ILKESTON TOWN JUNIORS | 16 | 10 | 3 | 3 | 40 | 23 | 17 | 33 |
| | A.D.A.S.C. | 16 | 10 | 2 | 4 | 55 | 26 | 29 | 32 |
| | MICKLEOVER '95 | 16 | 8 | 4 | 4 | 38 | 22 | 16 | 28 |
| | CHESAPEAKE | 16 | 8 | 2 | 6 | 44 | 31 | 13 | 26 |
| | CHELLASTON BOYS | 16 | 6 | 5 | 5 | 39 | 35 | 4 | 23 |
| | HOLBROOK ST MICHAELS | 16 | 6 | 4 | 6 | 33 | 25 | 8 | 22 |
| | SPONDON DYNAMOS YOUTH | 16 | 6 | 4 | 6 | 29 | 44 | -15 | 22 |
| | ASHBOURNE AZTECS | 16 | 2 | 2 | 12 | 20 | 52 | -32 | 8 |
| | DUFFIELD DYNAMO | 16 | 2 | 2 | 12 | 21 | 61 | -40 | 8 |
| Fixtures (Seniors) |
| | DIVISION 2 |
| | Team | P | W | D | L | F | A | GD | P |
| | ST GEORGES | 16 | 14 | 0 | 2 | 82 | 23 | 59 | 42 |
| | SPONDON DYNAMOS | 16 | 11 | 2 | 3 | 65 | 38 | 27 | 35 |
| | SINFIN SHARKS | 16 | 11 | 0 | 5 | 54 | 41 | 13 | 33 |
| | BELPER TOWN JUNIORS | 16 | 7 | 3 | 6 | 51 | 45 | 6 | 24 |
| | RIVERSIDE JUNIORS | 16 | 6 | 3 | 7 | 48 | 42 | 6 | 21 |
| | ALLESTREE JUNIORS | 16 | 4 | 4 | 8 | 55 | 55 | 0 | 16 |
| | A.D.A.S.C.YOUTH | 16 | 5 | 1 | 10 | 44 | 55 | -11 | 16 |
| | HEANOR LIONS JUNIORS | 16 | 3 | 3 | 10 | 25 | 69 | -44 | 12 |
| | ROE FARM | 16 | 2 | 2 | 12 | 34 | 90 | -56 | 8 |
| Fixtures (Seniors) |
| | DIVISION 3 |
| | Team | P | W | D | L | F | A | GD | P |
| | G.A.D.KHALSA SPORTS | 16 | 12 | 3 | 1 | 74 | 29 | 45 | 39 |
| | NEW BOULTON ATHLETIC | 16 | 11 | 3 | 2 | 86 | 35 | 51 | 36 |
| | CHESAPEAKE "B" | 16 | 10 | 3 | 3 | 93 | 42 | 51 | 33 |
| | CHELLASTON BOYS "B" | 16 | 7 | 4 | 5 | 65 | 28 | 37 | 25 |
| | DRAYCOTT UNITED | 16 | 7 | 3 | 6 | 78 | 46 | 32 | 24 |
| | MICKLEOVER JUBILEE | 16 | 6 | 3 | 7 | 72 | 46 | 26 | 21 |
| | CRICH RANGERS | 16 | 6 | 1 | 9 | 66 | 46 | 20 | 19 |
| | ALLENTON TIGERS | 16 | 2 | 0 | 14 | 41 | 155 | -114 | 6 |
| | BELPER SPORTS | 16 | 1 | 0 | 15 | 19 | 167 | -148 | 3 |
| Fixtures (Seniors) |
| Revised: | 04 May 2008 |