| | League Tables (Sunday, Youth Section) |
| | UNDER 12 |
| Fixtures (Seniors) |
| | DIVISION 1 |
| | Team | P | W | D | L | F | A | GD | P |
| | CHESAPEAKE | 14 | 13 | 0 | 1 | 62 | 15 | 47 | 39 |
| | SINFIN SHARKS | 14 | 12 | 1 | 1 | 59 | 10 | 49 | 37 |
| | ILKESTON TOWN JUNIORS | 14 | 8 | 0 | 6 | 34 | 38 | -4 | 24 |
| | BELPER TOWN JUNIORS | 14 | 6 | 0 | 8 | 33 | 32 | 1 | 18 |
| | A.D.A.S.C. | 14 | 5 | 2 | 7 | 35 | 33 | 2 | 17 |
| | PRIDE PARK JUNIORS | 14 | 5 | 1 | 8 | 21 | 32 | -11 | 16 |
| | WEST HALLAM JUNIORS | 14 | 3 | 0 | 11 | 14 | 55 | -41 | 9 |
| | SPONDON DYNAMOS YOUTH | 14 | 2 | 0 | 12 | 13 | 56 | -43 | 6 |
| Fixtures (Seniors) |
| | DIVISION 2 |
| | Team | P | W | D | L | F | A | GD | P |
| | MICKLEOVER '95 | 16 | 13 | 2 | 1 | 91 | 22 | 69 | 41 |
| | RIVERSIDE JUNIORS | 16 | 13 | 1 | 2 | 115 | 40 | 75 | 40 |
| | NORMANTON ALLSTARS | 16 | 11 | 2 | 3 | 95 | 47 | 48 | 35 |
| | COBRA OAKWOOD | 16 | 7 | 2 | 7 | 57 | 51 | 6 | 23 |
| | BOULTON LANE P.R. | 16 | 6 | 3 | 7 | 42 | 44 | -2 | 21 |
| | HILTON HARRIERS | 16 | 6 | 1 | 9 | 40 | 77 | -37 | 19 |
| | DUFFIELD DYNAMO | 16 | 4 | 1 | 11 | 33 | 57 | -24 | 13 |
| | A.F.C. CRUSADERS | 16 | 3 | 4 | 9 | 29 | 63 | -34 | 13 |
| | LITTLE EATON DIAMONDS | 16 | 1 | 0 | 15 | 17 | 118 | -101 | 3 |
| Fixtures (Seniors) |
| | DIVISION 3 |
| | Team | P | W | D | L | F | A | GD | P |
| | ALLESTREE JUNIORS | 16 | 14 | 1 | 1 | 104 | 32 | 72 | 43 |
| | STOCKBROOK COLTS | 16 | 14 | 0 | 2 | 108 | 16 | 92 | 42 |
| | LITTLEOVER DAZZLERS | 16 | 9 | 1 | 6 | 73 | 42 | 31 | 28 |
| | SPORTING COBRAZ | 16 | 9 | 0 | 7 | 82 | 62 | 20 | 27 |
| | G.A.D.KHALSA SPORTS | 16 | 8 | 1 | 7 | 95 | 54 | 41 | 25 |
| | ILKESTON TOWN A JUNIORS | 16 | 5 | 1 | 10 | 34 | 77 | -43 | 16 |
| | HEANOR JUNIORS | 16 | 5 | 1 | 10 | 45 | 107 | -62 | 16 |
| | SPONDON ROVERS | 16 | 2 | 2 | 12 | 22 | 78 | -56 | 8 |
| | BOULTON LANE P.R. "B" | 16 | 2 | 1 | 13 | 26 | 121 | -95 | 7 |
| Fixtures (Seniors) |
| Revised: | 04 May 2008 |