| | League Tables (Sunday, Youth Section) |
| | UNDER 11 |
| Fixtures (Seniors) |
| | DIVISION 1 |
| | Team | P | W | D | L | F | A | GD | P |
| | CHESAPEAKE | 16 | 14 | 2 | 0 | 108 | 17 | 91 | 44 |
| | ALFRETON TOWN JUNIORS | 16 | 14 | 1 | 1 | 86 | 17 | 69 | 43 |
| | BELPER TOWN JUNIORS | 16 | 10 | 0 | 6 | 64 | 45 | 19 | 30 |
| | MICKLEOVER SPORTS | 16 | 9 | 1 | 6 | 44 | 30 | 14 | 28 |
| | ST GEORGES | 16 | 7 | 1 | 8 | 57 | 48 | 9 | 22 |
| | WEST HALLAM JUNIORS | 16 | 7 | 0 | 9 | 41 | 56 | -15 | 21 |
| | SINFIN SHARKS | 16 | 3 | 0 | 13 | 29 | 96 | -67 | 9 |
| | A.F.C. CRUSADERS | 16 | 3 | 0 | 13 | 34 | 111 | -77 | 9 |
| | RIVERSIDE | 16 | 2 | 1 | 13 | 27 | 70 | -43 | 7 |
| Fixtures (Seniors) |
| | DIVISION 2 |
| | Team | P | W | D | L | F | A | GD | P |
| | FIELD LANE | 16 | 14 | 2 | 0 | 144 | 16 | 128 | 44 |
| | MICKLEOVER SPORTS | 16 | 14 | 0 | 2 | 108 | 27 | 81 | 42 |
| | ALVASTON RANGERS | 16 | 11 | 1 | 4 | 112 | 26 | 86 | 34 |
| | SPONDON DYNAMOS | 16 | 11 | 1 | 4 | 88 | 29 | 59 | 34 |
| | ILKESTON TOWN JUNIORS | 16 | 5 | 2 | 9 | 37 | 99 | -62 | 17 |
| | NORMANTON ALLSTARS | 16 | 4 | 2 | 10 | 42 | 79 | -37 | 14 |
| | LITTLEOVER DAZZLERS | 16 | 3 | 3 | 10 | 28 | 81 | -53 | 12 |
| | WEST HALLAM HAWKS | 16 | 3 | 1 | 12 | 26 | 91 | -65 | 10 |
| | MICKLEOVER JUBILEE | 16 | 1 | 0 | 15 | 6 | 143 | -137 | 3 |
| Fixtures (Seniors) |
| | DIVISION 3 |
| | Team | P | W | D | L | F | A | GD | P |
| | A.D.A.S.C. | 14 | 13 | 0 | 1 | 74 | 12 | 62 | 39 |
| | BELPER SPORTS | 14 | 10 | 1 | 3 | 76 | 20 | 56 | 31 |
| | LITTLE EATON DIAMONDS | 14 | 8 | 3 | 3 | 68 | 23 | 45 | 27 |
| | SPONDON DYNAMOS YOUTH | 14 | 6 | 3 | 5 | 57 | 41 | 16 | 21 |
| | CASTLE DONNINGTON | 14 | 6 | 1 | 7 | 47 | 33 | 14 | 19 |
| | STANTON ILKESTON | 14 | 5 | 1 | 8 | 34 | 33 | 1 | 16 |
| | MACKWORTH ST FRANCIS | 14 | 3 | 1 | 10 | 32 | 41 | -9 | 10 |
| | DERBY PANTHERS | 14 | 0 | 0 | 14 | 3 | 188 | -185 | 0 |
| Fixtures (Seniors) |
| Revised: | 04 May 2008 |