League Tables (Sunday Seniors)

Derby City Football League
Fixtures (Seniors)

PREMIER

Team P W D L F A GD P

AMBER VALLEY A.F.C. 14 11 1 2 40 18 22 34

VARSITY ATHLETIC 14 8 2 4 34 26 8 26

DUFFIELD RANGERS 14 7 4 3 41 22 19 25

SINFIN MOOR COLTS 14 7 1 6 36 25 11 22

GRAMPIAN 14 5 7 2 34 24 10 22

WIRKSWORTH ALBION 14 4 2 8 43 40 3 14

ARBORETUM 14 1 4 9 20 44 -24 7

FIELD LANE 14 2 1 11 20 69 -49 7
Fixtures (Seniors)

PREMIER

Team P W D L F A GD P

FIELD LANE '82 18 15 3 0 65 24 41 48

BELPER ATHLETIC 18 12 1 5 51 24 27 37

COBRA OAKWOOD 18 9 4 5 48 43 5 31

ROBRICK 18 9 3 6 42 30 12 30

RR ARO LEISURE 18 9 3 6 55 55 0 30

PUNJAB UNITED 18 6 4 8 39 31 8 22

ALFRETON VICTORIA 18 6 4 8 34 32 2 22

DURHAM OX BRINSLEY 18 4 3 11 33 43 -10 15

F.C. BRUKSIDE 18 2 6 10 33 58 -25 12

PORTLAND HOTEL 18 1 3 14 16 76 -60 6
Fixtures (Seniors)

SENIOR DIVISION

Team P W D L F A GD P

COUNTY 19 19 0 0 94 21 73 57

SPONDON DYNAMOS 20 14 2 4 90 32 58 44

BELL & HARP 20 13 1 6 57 36 21 40

DERWENT 20 13 1 6 54 42 12 40

CODNOR 19 12 3 4 40 23 17 39

CAVALIERS 20 7 3 10 40 41 -1 24

A.D.A.S.C. 20 6 4 10 41 36 5 22

ATHLETICO ACORN 20 6 2 12 55 63 -8 20

G.A.D.KHALSA SPORTS 20 2 6 12 26 59 -33 12

REDWOOD WANDERERS 20 3 2 15 22 79 -57 11

DARLEY ABBEY COLTS 20 1 2 17 28 115 -87 5
Fixtures (Seniors)
Revised: 07 May 2008