| | League Tables (Saturday, Youth Section) |
| | UNDER 16 |
| Fixtures (Seniors) |
| | DIVISION ONE |
| | Team | P | W | D | L | F | A | GD | P |
| | MICKLEOVER SPORTS | 18 | 14 | 1 | 3 | 77 | 31 | 46 | 43 |
| | STANTON ILKESTON | 18 | 14 | 1 | 3 | 60 | 15 | 45 | 43 |
| | A.F.C. CRUSADERS | 18 | 14 | 0 | 4 | 74 | 20 | 54 | 42 |
| | CHELLASTON BOYS | 18 | 12 | 0 | 6 | 60 | 28 | 32 | 36 |
| | DERBY SINGH BROTHERS | 18 | 10 | 3 | 5 | 43 | 18 | 25 | 33 |
| | COBRA OAKWOOD | 18 | 6 | 1 | 11 | 22 | 41 | -19 | 19 |
| | BELPER TOWN JUNIORS | 18 | 5 | 3 | 10 | 36 | 55 | -19 | 18 |
| | WEST HALLAM JUNIORS | 18 | 5 | 1 | 12 | 21 | 65 | -44 | 16 |
| | CASTLE DONINGTON | 18 | 2 | 2 | 14 | 18 | 74 | -56 | 8 |
| | DUFFIELD DYNAMO | 18 | 1 | 2 | 15 | 15 | 79 | -64 | 5 |
| Fixtures (Seniors) |
| Revised: | 07 May 2008 |