| | League Tables (Saturday, Youth Section) |
| | UNDER 15 |
| Fixtures (Seniors) |
| | DIVISION ONE |
| | Team | P | W | D | L | F | A | GD | P |
| | MICKLEOVER SPORTS | 18 | 15 | 3 | 0 | 68 | 20 | 48 | 48 |
| | HILTON HARRIERS | 18 | 13 | 1 | 4 | 57 | 16 | 41 | 40 |
| | WEST HALLAM JUNIORS | 18 | 12 | 3 | 3 | 47 | 23 | 24 | 39 |
| | CASTLE DONINGTON | 18 | 8 | 4 | 6 | 47 | 35 | 12 | 28 |
| | WEST HALLAM ROVERS | 18 | 8 | 3 | 7 | 40 | 32 | 8 | 27 |
| | ILKESTON TOWN JUNIORS | 18 | 7 | 3 | 8 | 39 | 34 | 5 | 24 |
| | TOTON TIGERS | 18 | 6 | 2 | 10 | 49 | 57 | -8 | 20 |
| | DUFFIELD DYNAMO | 18 | 5 | 2 | 11 | 24 | 46 | -22 | 17 |
| | SPONDON DYNAMOS | 18 | 4 | 3 | 11 | 50 | 48 | 2 | 15 |
| | DESTINY | 18 | 0 | 0 | 18 | 3 | 113 | -110 | 0 |
| Fixtures (Seniors) |
| | DIVISION TWO |
| | Team | P | W | D | L | F | A | GD | P |
| | ALLESTREE JUNIORS | 18 | 14 | 3 | 1 | 93 | 17 | 76 | 45 |
| | FIELD LANE | 18 | 15 | 0 | 3 | 79 | 31 | 48 | 45 |
| | G.A.D.KHALSA SPORTS | 18 | 12 | 1 | 5 | 101 | 37 | 64 | 37 |
| | BELPER TOWN JUNIORS | 18 | 11 | 3 | 4 | 94 | 44 | 50 | 36 |
| | SHERWIN | 18 | 7 | 4 | 7 | 69 | 49 | 20 | 25 |
| | LOUGHBOROUGH EMMANUEL | 18 | 8 | 1 | 9 | 55 | 48 | 7 | 25 |
| | COBRA OAKWOOD | 18 | 6 | 2 | 10 | 55 | 79 | -24 | 20 |
| | BARTON ROVERS | 18 | 6 | 1 | 11 | 43 | 60 | -17 | 19 |
| | PASTURES YOUTH | 18 | 3 | 1 | 14 | 41 | 106 | -65 | 10 |
| | CODNOR BOYS | 18 | 0 | 0 | 18 | 17 | 176 | -159 | 0 |
| Fixtures (Seniors) |
| Revised: | 07 May 2008 |