| | League Tables (Saturday, Youth Section) |
| | UNDER 14 |
| Fixtures (Seniors) |
| | DIVISION ONE |
| | Team | P | W | D | L | F | A | GD | P |
| | BRAMCOTE | 22 | 17 | 4 | 1 | 72 | 26 | 46 | 55 |
| | TS SPORTS | 22 | 14 | 4 | 4 | 101 | 50 | 51 | 46 |
| | CHELLASTON BOYS | 22 | 14 | 4 | 4 | 81 | 49 | 32 | 46 |
| | CAVALIERS | 22 | 11 | 4 | 7 | 60 | 42 | 18 | 37 |
| | DUFFIELD DYNAMO | 22 | 9 | 4 | 9 | 52 | 58 | -6 | 31 |
| | ST GEORGES | 22 | 8 | 6 | 8 | 50 | 60 | -10 | 30 |
| | A.F.C. CRUSADERS | 22 | 9 | 2 | 11 | 63 | 75 | -12 | 29 |
| | MICKLEOVER SPORTS | 22 | 9 | 0 | 13 | 69 | 64 | 5 | 27 |
| | MICKLEOVER '95 | 22 | 8 | 2 | 12 | 47 | 54 | -7 | 26 |
| | MICKLEOVER ALL STARS | 22 | 6 | 3 | 13 | 39 | 69 | -30 | 21 |
| | SPONDON DYNAMOS | 22 | 6 | 1 | 15 | 39 | 78 | -39 | 19 |
| | L.E.COLTS | 22 | 3 | 2 | 17 | 40 | 88 | -48 | 11 |
| Fixtures (Seniors) |
| | DIVISION TWO |
| | Team | P | W | D | L | F | A | GD | P |
| | FIELD LANE | 20 | 18 | 0 | 2 | 118 | 36 | 82 | 54 |
| | NORMANTON ALLSTARS | 20 | 17 | 0 | 3 | 105 | 42 | 63 | 51 |
| | ILKESTON TOWN JUNIORS | 20 | 13 | 0 | 7 | 109 | 42 | 67 | 39 |
| | ALLESTREE JUNIORS | 20 | 13 | 0 | 7 | 89 | 40 | 49 | 39 |
| | MELBOURNE UNITED | 20 | 11 | 2 | 7 | 68 | 46 | 22 | 35 |
| | NEW BOULTON ATHLETIC | 20 | 10 | 1 | 9 | 92 | 75 | 17 | 31 |
| | CASTLE DONINGTON | 20 | 8 | 1 | 11 | 86 | 86 | 0 | 25 |
| | DUFFIELD DYNAMO UNITED | 20 | 7 | 1 | 12 | 74 | 76 | -2 | 22 |
| | DERWENT | 20 | 5 | 1 | 14 | 58 | 122 | -64 | 16 |
| | RIPLEY TOWN COLTS | 20 | 4 | 1 | 15 | 35 | 116 | -81 | 13 |
| | STANTON ILKESTON | 20 | 0 | 1 | 19 | 29 | 182 | -153 | 1 |
| Fixtures (Seniors) |
| Revised: | 07 May 2008 |