| | League Tables (Saturday, Youth Section) |
| | UNDER 13 |
| Fixtures (Seniors) |
| | DIVISION ONE |
| | Team | P | W | D | L | F | A | GD | P |
| | SMALLEY | 22 | 19 | 2 | 1 | 131 | 24 | 107 | 59 |
| | DERBY ROYALS | 22 | 17 | 1 | 4 | 95 | 28 | 67 | 52 |
| | BARROW TOWN | 22 | 15 | 3 | 4 | 67 | 34 | 33 | 48 |
| | ALLESTREE JUNIORS | 22 | 14 | 4 | 4 | 61 | 22 | 39 | 46 |
| | HILTON HARRIERS | 22 | 14 | 0 | 8 | 82 | 39 | 43 | 42 |
| | ASHBOURNE AZTECS | 22 | 13 | 2 | 7 | 82 | 26 | 56 | 41 |
| | LONG EATON UNITED | 22 | 9 | 3 | 10 | 52 | 53 | -1 | 30 |
| | CASTLE DONINGTON | 22 | 6 | 2 | 14 | 41 | 84 | -43 | 20 |
| | SHERWIN | 22 | 6 | 2 | 14 | 39 | 89 | -50 | 20 |
| | HEANOR JUNIORS | 22 | 4 | 2 | 16 | 28 | 95 | -67 | 14 |
| | ST GEORGES | 22 | 4 | 0 | 18 | 32 | 119 | -87 | 12 |
| | STANTON ILKESTON | 22 | 0 | 1 | 21 | 18 | 115 | -97 | 1 |
| Fixtures (Seniors) |
| | DIVISION TWO |
| | Team | P | W | D | L | F | A | GD | P |
| | COBRA OAKWOOD | 20 | 16 | 1 | 3 | 84 | 20 | 64 | 49 |
| | ALLESTREE JUNIORS COLTS | 20 | 16 | 1 | 3 | 90 | 33 | 57 | 49 |
| | PEAR TREE ALL STARS | 20 | 14 | 1 | 5 | 94 | 52 | 42 | 43 |
| | FIELD LANE | 20 | 11 | 4 | 5 | 71 | 43 | 28 | 37 |
| | MICKLEOVER '95 | 20 | 11 | 1 | 8 | 68 | 61 | 7 | 34 |
| | BARTON ROVERS | 20 | 6 | 6 | 8 | 52 | 57 | -5 | 24 |
| | MICKLEOVER SPORTS | 20 | 6 | 5 | 9 | 59 | 49 | 10 | 23 |
| | STRETTON EAGLES | 20 | 6 | 3 | 11 | 39 | 69 | -30 | 21 |
| | DARLEY ABBEY COLTS | 20 | 6 | 0 | 14 | 56 | 64 | -8 | 18 |
| | TOTON TIGERS | 20 | 5 | 2 | 13 | 64 | 97 | -33 | 17 |
| | LOUGHBOROUGH EMMANUEL | 20 | 0 | 2 | 18 | 37 | 169 | -132 | 2 |
| Fixtures (Seniors) |
| Revised: | 07 May 2008 |