| | League Tables (Saturday, Youth Section) |
| | UNDER 12 |
| Fixtures (Seniors) |
| | DIVISION ONE |
| | Team | P | W | D | L | F | A | GD | P |
| | MOORGREEN COLTS | 22 | 19 | 2 | 1 | 106 | 22 | 84 | 59 |
| | DUFFIELD DYNAMO | 22 | 19 | 1 | 2 | 131 | 21 | 110 | 58 |
| | ALLESTREE JUNIORS | 22 | 15 | 2 | 5 | 79 | 34 | 45 | 47 |
| | NORMANTON ALLSTARS | 22 | 13 | 3 | 6 | 87 | 37 | 50 | 42 |
| | HEANOR LIONS JUNIORS | 22 | 13 | 3 | 6 | 76 | 51 | 25 | 42 |
| | HILTON HARRIERS | 22 | 12 | 2 | 8 | 67 | 63 | 4 | 38 |
| | BELPER TOWN JUNIORS | 22 | 11 | 1 | 10 | 53 | 53 | 0 | 34 |
| | PRIORY CELTIC | 22 | 7 | 1 | 14 | 44 | 70 | -26 | 22 |
| | CODNOR BOYS | 22 | 7 | 0 | 15 | 58 | 93 | -35 | 21 |
| | TOTON TIGERS | 22 | 5 | 0 | 17 | 43 | 81 | -38 | 15 |
| | BRAMCOTE | 22 | 3 | 1 | 18 | 45 | 136 | -91 | 10 |
| | CASTLE DONINGTON | 22 | 0 | 0 | 22 | 24 | 152 | -128 | 0 |
| Fixtures (Seniors) |
| | DIVISION TWO |
| | Team | P | W | D | L | F | A | GD | P |
| | FIELD LANE | 22 | 21 | 1 | 0 | 114 | 13 | 101 | 64 |
| | MICKLEOVER '95 | 22 | 16 | 2 | 4 | 66 | 31 | 35 | 50 |
| | CASTLE DONINGTON DEVILS | 22 | 16 | 0 | 6 | 73 | 34 | 39 | 48 |
| | L.E.COLTS YOUTH | 22 | 13 | 2 | 7 | 52 | 40 | 12 | 41 |
| | STANTON ILKESTON | 22 | 11 | 3 | 8 | 57 | 71 | -14 | 36 |
| | BELPER SPORTS | 22 | 10 | 2 | 10 | 61 | 52 | 9 | 32 |
| | ST GEORGES | 22 | 9 | 4 | 9 | 66 | 62 | 4 | 31 |
| | ALLESTREE JUNIORS COLTS | 22 | 9 | 3 | 10 | 72 | 45 | 27 | 30 |
| | CHELLASTON BOYS | 22 | 6 | 5 | 11 | 49 | 65 | -16 | 23 |
| | DRAYCOTT UNITED | 22 | 3 | 1 | 18 | 28 | 82 | -54 | 10 |
| | CODNOR BOYS "B" | 22 | 3 | 1 | 18 | 30 | 104 | -74 | 10 |
| | L.E.COLTS | 22 | 3 | 0 | 19 | 17 | 86 | -69 | 9 |
| Fixtures (Seniors) |
| Revised: | 07 May 2008 |