| | League Tables (Saturday, Youth Section) |
| | UNDER 11 |
| Fixtures (Seniors) |
| | DIVISION ONE |
| | Team | P | W | D | L | F | A | GD | P |
| | CODNOR BOYS | 16 | 14 | 1 | 1 | 63 | 11 | 52 | 43 |
| | SHERWIN | 16 | 12 | 2 | 2 | 67 | 26 | 41 | 38 |
| | CHESAPEAKE | 16 | 12 | 1 | 3 | 76 | 23 | 53 | 37 |
| | COBRA OAKWOOD | 16 | 7 | 3 | 6 | 41 | 42 | -1 | 24 |
| | PRIDE PARK JUNIORS | 16 | 6 | 3 | 7 | 42 | 37 | 5 | 21 |
| | BELPER TOWN JUNIORS | 16 | 6 | 1 | 9 | 41 | 60 | -19 | 19 |
| | DUFFIELD DYNAMO | 16 | 4 | 1 | 11 | 27 | 42 | -15 | 13 |
| | STANTON ILKESTON | 16 | 3 | 3 | 10 | 24 | 54 | -30 | 12 |
| | MICKLEOVER '95 | 16 | 0 | 1 | 15 | 9 | 95 | -86 | 1 |
| Fixtures (Seniors) |
| | DIVISION TWO |
| | Team | P | W | D | L | F | A | GD | P |
| | TOTON | 18 | 16 | 0 | 2 | 89 | 12 | 77 | 48 |
| | ALLESTREE JUNIORS | 18 | 13 | 2 | 3 | 84 | 24 | 60 | 41 |
| | BRAMCOTE | 18 | 13 | 1 | 4 | 89 | 39 | 50 | 40 |
| | ALLESTREE JUNIORS COLTS | 18 | 13 | 0 | 5 | 79 | 33 | 46 | 39 |
| | CODNOR BOYS "B" | 18 | 12 | 0 | 6 | 80 | 30 | 50 | 36 |
| | DUFFIELD DYNAMO UNITED | 18 | 8 | 2 | 8 | 47 | 53 | -6 | 26 |
| | MICKLEOVER ALL STARS | 18 | 4 | 1 | 13 | 22 | 73 | -51 | 13 |
| | STANTON ILKESTON COLTS | 18 | 2 | 2 | 14 | 17 | 88 | -71 | 8 |
| | HEANOR STAFFS | 16 | 1 | 2 | 13 | 20 | 61 | -41 | 5 |
| | COTMANHAY COBRAS | 16 | 1 | 0 | 15 | 7 | 121 | -114 | 3 |
| Fixtures (Seniors) |
| Revised: | 07 May 2008 |