| | League Tables (Sunday, Junior Section) |
| | UNDER 18 |
| Fixtures (Seniors) |
| | DIVISION 1 |
| | Team | P | W | D | L | F | A | GD | P |
| | CHESAPEAKE | 16 | 11 | 5 | 0 | 93 | 24 | 69 | 38 |
| | RIPLEY | 16 | 9 | 3 | 4 | 59 | 21 | 38 | 30 |
| | HILTON HARRIERS | 16 | 9 | 3 | 4 | 37 | 33 | 4 | 30 |
| | HUCKNALL KEYCRAFT | 16 | 6 | 6 | 4 | 48 | 30 | 18 | 24 |
| | MICKLEOVER SPORTS | 16 | 7 | 3 | 6 | 36 | 34 | 2 | 24 |
| | RIPLEY TOWN COLTS | 16 | 5 | 4 | 7 | 30 | 36 | -6 | 19 |
| | SPONDON DYNAMOS | 16 | 5 | 2 | 9 | 49 | 42 | 7 | 17 |
| | BELPER TOWN JUNIORS | 16 | 4 | 4 | 8 | 36 | 43 | -7 | 16 |
| | TOTON | 16 | 1 | 0 | 15 | 19 | 144 | -125 | 3 |
| Fixtures (Seniors) |
| | DIVISION 2 |
| | Team | P | W | D | L | F | A | GD | P |
| | HEANOR JUNIORS | 16 | 14 | 1 | 1 | 70 | 8 | 62 | 43 |
| | BELPER TOWN JUNIORS "B" | 16 | 12 | 3 | 1 | 48 | 18 | 30 | 39 |
| | CAVALIERS | 16 | 12 | 2 | 2 | 34 | 16 | 18 | 38 |
| | DOVEDALE LONG EATON | 16 | 9 | 1 | 6 | 39 | 38 | 1 | 28 |
| | MICKLEOVER '95 | 15 | 6 | 0 | 9 | 23 | 30 | -7 | 18 |
| | BELPER SPORTS | 16 | 4 | 1 | 11 | 22 | 37 | -15 | 13 |
| | DUFFIELD DYNAMO | 16 | 3 | 2 | 11 | 27 | 40 | -13 | 11 |
| | TOTON TIGERS | 16 | 2 | 2 | 12 | 14 | 51 | -37 | 8 |
| | DUFFIELD DYNAMO UNITED | 15 | 2 | 2 | 11 | 20 | 59 | -39 | 8 |
| Fixtures (Seniors) |
| | DIVISION 3 |
| | Team | P | W | D | L | F | A | GD | P |
| | SELSTON LIONS | 14 | 12 | 1 | 1 | 80 | 14 | 66 | 37 |
| | SPONDON ROVERS | 13 | 10 | 1 | 2 | 57 | 13 | 44 | 31 |
| | EAST LEAKE BANTAMS | 13 | 8 | 1 | 4 | 57 | 31 | 26 | 25 |
| | FIELD LANE | 13 | 6 | 1 | 6 | 31 | 39 | -8 | 19 |
| | SANDIACRE TOWN YTH | 13 | 5 | 3 | 5 | 27 | 32 | -5 | 18 |
| | DARLEY SPORTS | 14 | 3 | 3 | 8 | 32 | 45 | -13 | 12 |
| | DERWENT | 14 | 2 | 2 | 10 | 17 | 90 | -73 | 8 |
| | BELPER SPORTS "B" | 14 | 2 | 0 | 12 | 27 | 64 | -37 | 6 |
| Fixtures (Seniors) |
| Revised: | 10 May 2007 |