| | League Tables (Sunday, Youth Section) |
| | UNDER 16 |
| Fixtures (Seniors) |
| | DIVISION 1 |
| | Team | P | W | D | L | F | A | GD | P |
| | WEST HALLAM JUNIORS | 18 | 14 | 4 | 0 | 44 | 12 | 32 | 46 |
| | ALVASTON RANGERS | 18 | 12 | 4 | 2 | 52 | 20 | 32 | 40 |
| | FIELD LANE | 18 | 10 | 4 | 4 | 51 | 23 | 28 | 34 |
| | SPONDON ROVERS | 18 | 10 | 4 | 4 | 37 | 18 | 19 | 34 |
| | ILKESTON TOWN JUNS | 18 | 10 | 2 | 6 | 45 | 34 | 11 | 32 |
| | SANDIACRE TOWN YTH | 18 | 5 | 4 | 9 | 25 | 32 | -7 | 19 |
| | MICKLEOVER '95 | 18 | 3 | 5 | 10 | 28 | 50 | -22 | 14 |
| | CAVALIERS | 18 | 4 | 2 | 12 | 24 | 54 | -30 | 14 |
| | LITTLEOVER DAZZLERS | 18 | 3 | 3 | 12 | 17 | 48 | -31 | 12 |
| | OCKBROOK '89 | 18 | 1 | 4 | 13 | 18 | 50 | -32 | 7 |
| Fixtures (Seniors) |
| | DIVISION 2 |
| | Team | P | W | D | L | F | A | GD | P |
| | BELPER SPORTS | 22 | 17 | 4 | 1 | 87 | 28 | 59 | 55 |
| | COBRA OAKWOOD | 21 | 16 | 3 | 2 | 97 | 31 | 66 | 51 |
| | RIVERSIDE JUNIORS | 21 | 14 | 2 | 5 | 97 | 53 | 44 | 44 |
| | BELPER TOWN JUNIORS | 22 | 13 | 4 | 5 | 71 | 37 | 34 | 43 |
| | ASHBOURNE AZTECS | 22 | 12 | 4 | 6 | 78 | 43 | 35 | 40 |
| | TOTON | 22 | 10 | 4 | 8 | 66 | 42 | 24 | 34 |
| | MOORGREEN COLTS | 22 | 10 | 4 | 8 | 69 | 56 | 13 | 34 |
| | LADYWOOD JUNIORS | 22 | 8 | 3 | 11 | 55 | 66 | -11 | 27 |
| | ALLESTREE JUNIORS | 22 | 6 | 2 | 14 | 46 | 67 | -21 | 20 |
| | SPONDON DYNAMOS | 22 | 3 | 2 | 17 | 41 | 102 | -61 | 11 |
| | DUFFIELD DYNAMO | 21 | 3 | 1 | 17 | 36 | 105 | -69 | 10 |
| | TOTON TIGERS | 21 | 1 | 1 | 19 | 22 | 135 | -113 | 4 |
| Fixtures (Seniors) |
| Revised: | 10 May 2007 |