| | League Tables (Sunday, Youth Section) |
| | UNDER 15 |
| Fixtures (Seniors) |
| | DIVISION 1 |
| | Team | P | W | D | L | F | A | GD | P |
| | SPONDON ROVERS | 16 | 13 | 0 | 3 | 59 | 19 | 40 | 39 |
| | BELPER TOWN JUNIORS | 16 | 11 | 1 | 4 | 37 | 21 | 16 | 34 |
| | SANDIACRE TOWN YTH | 16 | 8 | 5 | 3 | 45 | 17 | 28 | 29 |
| | HEANOR JUNIORS | 16 | 7 | 3 | 6 | 30 | 26 | 4 | 24 |
| | EAST LEAKE BANTAMS | 15 | 7 | 2 | 6 | 26 | 25 | 1 | 23 |
| | MICKLEOVER '95 | 16 | 5 | 4 | 7 | 26 | 21 | 5 | 19 |
| | TOTON TIGERS | 16 | 5 | 3 | 8 | 22 | 41 | -19 | 18 |
| | ALLESTREE JUNIORS | 15 | 4 | 3 | 8 | 29 | 42 | -13 | 15 |
| | TOTON | 16 | 0 | 1 | 15 | 10 | 72 | -62 | 1 |
| Fixtures (Seniors) |
| | DIVISION 2 |
| | Team | P | W | D | L | F | A | GD | P |
| | CAVALIERS | 22 | 18 | 2 | 2 | 88 | 26 | 62 | 56 |
| | SPONDON DYNAMOS | 22 | 14 | 5 | 3 | 69 | 31 | 38 | 47 |
| | MICKLEOVER SPORTS | 22 | 13 | 4 | 5 | 76 | 41 | 35 | 43 |
| | LADYWOOD JUNIORS | 22 | 13 | 1 | 8 | 62 | 42 | 20 | 40 |
| | ILKESTON TOWN JUNS | 22 | 11 | 5 | 6 | 73 | 43 | 30 | 38 |
| | LITTLEOVER DAZZLERS | 22 | 12 | 1 | 9 | 61 | 43 | 18 | 37 |
| | RIVERSIDE JUNIORS | 22 | 10 | 4 | 8 | 76 | 49 | 27 | 34 |
| | ST GEORGES | 22 | 10 | 4 | 8 | 63 | 43 | 20 | 34 |
| | MELBOURNE UNITED | 22 | 9 | 0 | 13 | 64 | 66 | -2 | 27 |
| | ASHBOURNE AZTECS | 22 | 4 | 4 | 14 | 48 | 84 | -36 | 16 |
| | HILTON HARRIERS | 22 | 3 | 0 | 19 | 21 | 109 | -88 | 9 |
| | EAST LEAKE BANTAMS "B" | 22 | 0 | 0 | 22 | 16 | 140 | -124 | 0 |
| Fixtures (Seniors) |
| | DIVISION 3 |
| | Team | P | W | D | L | F | A | GD | P |
| | FIELD LANE | 22 | 19 | 0 | 3 | 131 | 32 | 99 | 57 |
| | COBRA OAKWOOD | 22 | 18 | 2 | 2 | 143 | 27 | 116 | 56 |
| | MOORGREEN COLTS | 22 | 17 | 2 | 3 | 93 | 43 | 50 | 53 |
| | A.D.A.S.C. | 22 | 13 | 0 | 9 | 92 | 67 | 25 | 39 |
| | BELPER SPORTS | 22 | 12 | 2 | 8 | 67 | 58 | 9 | 38 |
| | SINFIN MOOR COLTS | 22 | 11 | 2 | 9 | 89 | 93 | -4 | 35 |
| | ALLESTREE JUNIOR | 22 | 10 | 2 | 10 | 72 | 63 | 9 | 32 |
| | WOLLATON HALL | 22 | 10 | 1 | 11 | 66 | 65 | 1 | 31 |
| | G.A.D.KHALSA SPORTS | 22 | 7 | 2 | 13 | 52 | 105 | -53 | 23 |
| | KILBURN ALLSTARS | 22 | 3 | 3 | 16 | 42 | 137 | -95 | 12 |
| | ALVASTON RANGERS | 22 | 2 | 0 | 20 | 33 | 95 | -62 | 6 |
| | MICKLEOVER JUBILEE | 22 | 1 | 2 | 19 | 27 | 122 | -95 | 5 |
| Fixtures (Seniors) |
| Revised: | 10 May 2007 |