| | League Tables (Sunday, Youth Section) |
| | UNDER 14 |
| Fixtures (Seniors) |
| | DIVISION 1 |
| | Team | P | W | D | L | F | A | GD | P |
| | BELPER TOWN JUNIORS | 18 | 14 | 1 | 3 | 65 | 18 | 47 | 43 |
| | SANDIACRE TOWN YTH | 18 | 12 | 3 | 3 | 84 | 27 | 57 | 39 |
| | ALVASTON RANGERS | 18 | 10 | 2 | 6 | 56 | 37 | 19 | 32 |
| | TANSLEY JUNIORS | 18 | 9 | 3 | 6 | 40 | 35 | 5 | 30 |
| | ILKESTON TOWN JUNS | 18 | 9 | 1 | 8 | 47 | 57 | -10 | 28 |
| | PASTURES YOUTH | 18 | 8 | 3 | 7 | 37 | 42 | -5 | 27 |
| | CAVALIERS | 18 | 7 | 2 | 9 | 38 | 50 | -12 | 23 |
| | CODNOR BOYS | 18 | 4 | 6 | 8 | 28 | 50 | -22 | 18 |
| | MICKLEOVER '95 | 18 | 2 | 7 | 9 | 21 | 43 | -22 | 13 |
| | ALLESTREE JUNIORS | 18 | 0 | 2 | 16 | 19 | 76 | -57 | 2 |
| Fixtures (Seniors) |
| | DIVISION 2 |
| | Team | P | W | D | L | F | A | GD | P |
| | PRIORY CELTIC | 14 | 11 | 3 | 0 | 51 | 14 | 37 | 36 |
| | STANTON ILKESTON | 14 | 7 | 3 | 4 | 42 | 20 | 22 | 24 |
| | RIVERSIDE JUNIORS | 14 | 7 | 2 | 5 | 38 | 28 | 10 | 23 |
| | CHESAPEAKE | 14 | 7 | 2 | 5 | 44 | 37 | 7 | 23 |
| | CHELLASTON BOYS | 14 | 6 | 3 | 5 | 38 | 26 | 12 | 21 |
| | A.D.A.S.C. | 14 | 5 | 1 | 8 | 32 | 24 | 8 | 16 |
| | LITTLEOVER DAZZLERS | 14 | 5 | 1 | 8 | 41 | 55 | -14 | 16 |
| | MICKLEOVER SPORTS | 14 | 0 | 1 | 13 | 13 | 95 | -82 | 1 |
| Fixtures (Seniors) |
| | DIVISION 3 |
| | Team | P | W | D | L | F | A | GD | P |
| | NORMANTON ALLSTARS | 16 | 12 | 4 | 0 | 69 | 14 | 55 | 40 |
| | DARLEY ABBEY COLTS | 16 | 11 | 3 | 2 | 82 | 31 | 51 | 36 |
| | COBRA OAKWOOD | 16 | 9 | 1 | 6 | 58 | 43 | 15 | 28 |
| | RIVERSIDE | 16 | 8 | 3 | 5 | 52 | 34 | 18 | 27 |
| | LITTLE EATON DIAMONDS | 16 | 8 | 1 | 7 | 29 | 36 | -7 | 25 |
| | DUFFIELD DYNAMO | 16 | 7 | 1 | 8 | 31 | 37 | -6 | 22 |
| | ASHBOURNE AZTECS | 16 | 5 | 2 | 9 | 52 | 41 | 11 | 17 |
| | HEANOR JUNIORS | 16 | 3 | 1 | 12 | 30 | 59 | -29 | 10 |
| | BOULTON LANE P.R. | 16 | 1 | 0 | 15 | 13 | 121 | -108 | 3 |
| Fixtures (Seniors) |
| Revised: | 10 May 2007 |