| | League Tables (Sunday, Youth Section) |
| | UNDER 13 |
| Fixtures (Seniors) |
| | DIVISION 1 |
| | Team | P | W | D | L | F | A | GD | P |
| | CHESAPEAKE | 14 | 11 | 1 | 2 | 56 | 16 | 40 | 34 |
| | BELPER TOWN JUNIORS | 14 | 8 | 2 | 4 | 48 | 20 | 28 | 26 |
| | MICKLEOVER '95 | 14 | 8 | 0 | 6 | 42 | 27 | 15 | 24 |
| | CHESAPEAKE YOUTH | 14 | 7 | 0 | 7 | 39 | 30 | 9 | 21 |
| | LITTLE EATON JUNIORS | 14 | 6 | 2 | 6 | 27 | 21 | 6 | 20 |
| | SANDIACRE TOWN YTH | 14 | 5 | 4 | 5 | 17 | 20 | -3 | 19 |
| | STANTON ILKESTON | 14 | 6 | 1 | 7 | 28 | 37 | -9 | 19 |
| | BELPER SPORTS | 14 | 0 | 0 | 14 | 16 | 102 | -86 | 0 |
| Fixtures (Seniors) |
| | DIVISION 2 |
| | Team | P | W | D | L | F | A | GD | P |
| | BOULTON LANE P.R. | 15 | 15 | 0 | 0 | 121 | 9 | 112 | 45 |
| | SPONDON ROVERS | 16 | 13 | 1 | 2 | 84 | 32 | 52 | 40 |
| | HEANOR JUNIORS | 16 | 11 | 1 | 4 | 95 | 35 | 60 | 34 |
| | COBRA OAKWOOD | 14 | 8 | 0 | 6 | 63 | 45 | 18 | 24 |
| | DERBY PANTHERS | 16 | 6 | 1 | 9 | 35 | 59 | -24 | 19 |
| | ILKESTON TOWN JUNS | 16 | 5 | 1 | 10 | 30 | 61 | -31 | 16 |
| | RIVERSIDE JUNIORS | 15 | 5 | 1 | 9 | 43 | 82 | -39 | 16 |
| | CHELLASTON BOYS | 16 | 3 | 2 | 11 | 24 | 81 | -57 | 11 |
| | MACKWORTH ST FRANCIS | 16 | 0 | 1 | 15 | 24 | 115 | -91 | 1 |
| Fixtures (Seniors) |
| | DIVISION 3 |
| | Team | P | W | D | L | F | A | GD | P |
| | HOLBROOK UKD COLTS | 14 | 13 | 1 | 0 | 64 | 12 | 52 | 40 |
| | ASHBOURNE AZTECS | 14 | 12 | 0 | 2 | 70 | 24 | 46 | 36 |
| | DRAYCOTT UNITED | 14 | 8 | 1 | 5 | 52 | 44 | 8 | 25 |
| | RAGLEY ROVERS | 14 | 7 | 2 | 5 | 43 | 37 | 6 | 23 |
| | LITTLEOVER CYGNETS | 14 | 5 | 1 | 8 | 42 | 46 | -4 | 16 |
| | DARLEY SPORTS | 14 | 4 | 1 | 9 | 28 | 44 | -16 | 13 |
| | HEANOR JUNIORS "B" | 14 | 3 | 0 | 11 | 25 | 55 | -30 | 9 |
| | A.D.A.S.C. | 14 | 1 | 0 | 13 | 12 | 74 | -62 | 3 |
| Fixtures (Seniors) |
| Revised: | 10 May 2007 |