| | League Tables (Sunday, Youth Section) |
| | UNDER 12 |
| Fixtures (Seniors) |
| | DIVISION 1 |
| | Team | P | W | D | L | F | A | GD | P |
| | CHELLASTON BOYS | 16 | 14 | 1 | 1 | 73 | 15 | 58 | 43 |
| | ILKESTON TOWN JUNS | 16 | 12 | 2 | 2 | 62 | 20 | 42 | 38 |
| | A.D.A.S.C. | 16 | 10 | 2 | 4 | 75 | 29 | 46 | 32 |
| | CHESAPEAKE | 16 | 9 | 2 | 5 | 51 | 29 | 22 | 29 |
| | PRIDE PARK JUNIORS | 16 | 8 | 1 | 7 | 48 | 52 | -4 | 25 |
| | MICKLEOVER '95 | 16 | 7 | 1 | 8 | 38 | 37 | 1 | 22 |
| | BELPER TOWN JUNIORS | 16 | 3 | 1 | 12 | 24 | 65 | -41 | 10 |
| | RIVERSIDE JUNIORS | 16 | 2 | 2 | 12 | 19 | 53 | -34 | 8 |
| | LITTLEOVER DAZZLERS | 16 | 0 | 2 | 14 | 14 | 104 | -90 | 2 |
| Fixtures (Seniors) |
| | DIVISION 2 |
| | Team | P | W | D | L | F | A | GD | P |
| | HOLBROOK ST MICHAELS | 16 | 14 | 1 | 1 | 92 | 17 | 75 | 43 |
| | SPONDON DYNAMOS YOUTH | 16 | 13 | 1 | 2 | 55 | 24 | 31 | 40 |
| | ASHBOURNE AZTECS | 16 | 11 | 2 | 3 | 72 | 23 | 49 | 35 |
| | DUFFIELD DYNAMO | 16 | 11 | 1 | 4 | 72 | 36 | 36 | 34 |
| | RIVERSIDE | 16 | 6 | 1 | 9 | 40 | 39 | 1 | 19 |
| | A.D.A.S.C. "B" | 16 | 6 | 1 | 9 | 49 | 49 | 0 | 19 |
| | ROE FARM | 16 | 5 | 1 | 10 | 48 | 84 | -36 | 16 |
| | DRAYCOTT UNITED | 16 | 2 | 0 | 14 | 56 | 97 | -41 | 6 |
| | BELPER SPORTS | 16 | 0 | 0 | 16 | 10 | 125 | -115 | 0 |
| Fixtures (Seniors) |
| | DIVISION 3 |
| | Team | P | W | D | L | F | A | GD | P |
| | ST GEORGES | 18 | 16 | 0 | 2 | 91 | 22 | 69 | 48 |
| | ALLESTREE JUNIORS | 18 | 12 | 1 | 5 | 70 | 39 | 31 | 37 |
| | SPONDON DYNAMOS | 18 | 11 | 2 | 5 | 71 | 33 | 38 | 35 |
| | HEANOR LIONS JUNIORS | 18 | 10 | 1 | 7 | 47 | 37 | 10 | 31 |
| | SINFIN SHARKS | 18 | 8 | 3 | 7 | 68 | 53 | 15 | 27 |
| | MICKLEOVER JUBILEE | 18 | 8 | 2 | 8 | 49 | 47 | 2 | 26 |
| | CHELLASTON BOYS "B" | 18 | 7 | 1 | 10 | 43 | 47 | -4 | 22 |
| | CHESAPEAKE "B" | 18 | 6 | 3 | 9 | 64 | 53 | 11 | 21 |
| | SPONDON ROVERS | 18 | 4 | 1 | 13 | 42 | 107 | -65 | 13 |
| | ALLENTON TIGERS | 18 | 1 | 0 | 17 | 21 | 128 | -107 | 3 |
| Fixtures (Seniors) |
| Revised: | 10 May 2007 |