| | League Tables (Sunday, Youth Section) |
| | UNDER 11 |
| Fixtures (Seniors) |
| | DIVISION 1 |
| | Team | P | W | D | L | F | A | GD | P |
| | CHESAPEAKE | 16 | 14 | 2 | 0 | 70 | 7 | 63 | 44 |
| | SINFIN SHARKS | 16 | 13 | 1 | 2 | 98 | 16 | 82 | 40 |
| | SPONDON DYNAMOS | 16 | 9 | 1 | 6 | 37 | 32 | 5 | 28 |
| | A.D.A.S.C. | 16 | 7 | 3 | 6 | 44 | 42 | 2 | 24 |
| | BELPER TOWN JUNIORS | 16 | 6 | 5 | 5 | 34 | 33 | 1 | 23 |
| | PRIDE PARK JUNIORS | 16 | 5 | 5 | 6 | 36 | 41 | -5 | 20 |
| | ILKESTON TOWN JUNS | 16 | 4 | 3 | 9 | 40 | 70 | -30 | 15 |
| | RIVERSIDE JUNIORS | 16 | 1 | 4 | 11 | 22 | 66 | -44 | 7 |
| | A.F.C. CRUSADERS | 16 | 1 | 0 | 15 | 19 | 93 | -74 | 3 |
| Fixtures (Seniors) |
| | DIVISION 2 |
| | Team | P | W | D | L | F | A | GD | P |
| | WEST HALLAM JUNIORS | 16 | 14 | 1 | 1 | 94 | 12 | 82 | 43 |
| | SPONDON DYNAMOS YOUTH | 16 | 13 | 2 | 1 | 89 | 28 | 61 | 41 |
| | HILTON HARRIERS | 16 | 10 | 0 | 6 | 54 | 33 | 21 | 30 |
| | COBRA OAKWOOD | 16 | 9 | 2 | 5 | 76 | 45 | 31 | 29 |
| | DUFFIELD DYNAMO | 16 | 9 | 1 | 6 | 59 | 46 | 13 | 28 |
| | BOULTON LANE P.R. | 16 | 5 | 2 | 9 | 56 | 76 | -20 | 17 |
| | DERBY PANTHERS | 16 | 4 | 1 | 11 | 37 | 56 | -19 | 13 |
| | SPONDON ROVERS | 16 | 2 | 1 | 13 | 27 | 85 | -58 | 7 |
| | HEANOR JUNIORS | 16 | 1 | 0 | 15 | 13 | 124 | -111 | 3 |
| Fixtures (Seniors) |
| | DIVISION 3 |
| | Team | P | W | D | L | F | A | GD | P |
| | MICKLEOVER '95 | 16 | 16 | 0 | 0 | 119 | 18 | 101 | 48 |
| | LITTLE EATON DIAMONDS | 16 | 11 | 2 | 3 | 58 | 23 | 35 | 35 |
| | STOCKBROOK COLTS | 16 | 11 | 1 | 4 | 75 | 34 | 41 | 34 |
| | ALLESTREE JUNIORS | 16 | 8 | 2 | 6 | 61 | 37 | 24 | 26 |
| | SPORTING COBRAZ | 16 | 8 | 2 | 6 | 52 | 36 | 16 | 26 |
| | G.A.D.KHALSA SPORTS | 16 | 5 | 2 | 9 | 40 | 57 | -17 | 17 |
| | LITTLEOVER DAZZLERS | 16 | 5 | 1 | 10 | 47 | 71 | -24 | 16 |
| | ILKESTON TOWN A JUNIORS | 16 | 2 | 1 | 13 | 21 | 96 | -75 | 7 |
| | BOULTON LANE P.R. "B" | 16 | 0 | 1 | 15 | 17 | 118 | -101 | 1 |
| Fixtures (Seniors) |
| Revised: | 10 May 2007 |