League Tables (Sunday Seniors)

Derby City Football League
Fixtures (Seniors)

PREMIER ONE

Team P W D L F A GD P

BEESTON CENTRALS 14 10 3 1 30 10 20 33

AMBER VALLEY A.F.C. 14 10 0 4 53 24 29 30

SINFIN MOOR COLTS 14 8 1 5 45 42 3 25

GRAMPIAN 14 5 3 6 40 42 -2 18

WIRKSWORTH ALBION 14 6 0 8 34 36 -2 18

ARBORETUM 14 5 2 7 21 34 -13 17

VARSITY ATHLETIC 14 2 4 8 20 35 -15 10

PUNJAB UNITED 14 3 1 10 12 32 -20 10
Fixtures (Seniors)

SENIOR ONE

Team P W D L F A GD P

DUFFIELD RANGERS 20 14 3 3 77 45 32 45

DUFFIELD '77 20 11 3 6 60 35 25 36

DURHAM OX BRINSLEY 20 11 3 6 35 32 3 36

FIELD LANE 20 10 4 6 33 31 2 34

ALFRETON VICTORIA 20 8 7 5 50 21 29 31

COBRA OAKWOOD 20 8 6 6 56 46 10 30

ROBRICK 20 8 4 8 44 42 2 28

RR ARO LEISURE 20 6 4 10 58 50 8 22

RILEYS 20 5 5 10 39 54 -15 20

MACKWORTH UNITED 20 3 6 11 30 53 -23 15

SPONDON ROVERS 20 2 3 15 17 90 -73 9
Fixtures (Seniors)

SENIOR TWO

Team P W D L F A GD P

BELPER ATHLETIC 18 14 2 2 80 21 59 44

FIELD LANE '82 18 14 0 4 69 22 47 42

DRAYCOTT OLYMPIC 18 10 2 6 65 52 13 32

A.D.A.S.C. 18 9 4 5 52 33 19 31

DERBY TORNADOES 18 7 3 8 57 58 -1 24

DARLEY ABBEY COLTS 18 7 3 8 46 49 -3 24

STANLEY PK RANGERS 18 6 3 9 31 60 -29 21

DERWENT 18 5 5 8 42 45 -3 20

BELL & HARP 18 6 1 11 33 63 -30 19

REDWOOD WANDERERS 18 0 1 17 23 95 -72 1
Fixtures (Seniors)
Revised: 10 May 2007