| | League Tables (Saturday, Youth Section) |
| | UNDER 15 |
| Fixtures (Seniors) |
| | DIVISION ONE |
| | Team | P | W | D | L | F | A | GD | P |
| | DERBY SINGH BROTHERS | 22 | 19 | 2 | 1 | 102 | 23 | 79 | 59 |
| | A.F.C. CRUSADERS | 22 | 18 | 1 | 3 | 139 | 21 | 118 | 55 |
| | MICKLEOVER SPORTS | 22 | 17 | 1 | 4 | 131 | 40 | 91 | 52 |
| | STANTON ILKESTON | 22 | 15 | 1 | 6 | 93 | 34 | 59 | 46 |
| | CHELLASTON BOYS | 22 | 14 | 2 | 6 | 83 | 33 | 50 | 44 |
| | BELPER TOWN JUNIORS | 22 | 12 | 0 | 10 | 78 | 61 | 17 | 36 |
| | OCKBROOK '89 | 22 | 8 | 2 | 12 | 50 | 79 | -29 | 26 |
| | WEST HALLAM JUNIORS | 22 | 7 | 2 | 13 | 42 | 69 | -27 | 23 |
| | DUFFIELD DYNAMO | 22 | 6 | 2 | 14 | 29 | 49 | -20 | 20 |
| | COBRA OAKWOOD | 22 | 6 | 2 | 14 | 45 | 76 | -31 | 20 |
| | TOTON TIGERS | 22 | 1 | 1 | 20 | 18 | 213 | -195 | 4 |
| | CASTLE DONINGTON | 22 | 1 | 0 | 21 | 15 | 127 | -112 | 3 |
| Fixtures (Seniors) |
| Revised: | 29 April 2007 |