| | League Tables (Saturday, Youth Section) |
| | UNDER 14 |
| Fixtures (Seniors) |
| | DIVISION ONE |
| | Team | P | W | D | L | F | A | GD | P |
| | MICKLEOVER SPORTS | 16 | 13 | 0 | 3 | 51 | 15 | 36 | 39 |
| | WEST HALLAM JUNIORS | 16 | 11 | 2 | 3 | 39 | 13 | 26 | 35 |
| | DUFFIELD DYNAMO | 16 | 9 | 5 | 2 | 43 | 19 | 24 | 32 |
| | HILTON HARRIERS | 16 | 10 | 2 | 4 | 38 | 26 | 12 | 32 |
| | CASTLE DONINGTON | 16 | 6 | 2 | 8 | 34 | 37 | -3 | 20 |
| | DESTINY | 16 | 6 | 1 | 9 | 29 | 42 | -13 | 19 |
| | TOTON TIGERS | 16 | 6 | 1 | 9 | 51 | 65 | -14 | 19 |
| | SHERWIN | 16 | 3 | 0 | 13 | 22 | 50 | -28 | 9 |
| | FIELD LANE | 16 | 1 | 1 | 14 | 23 | 63 | -40 | 4 |
| Fixtures (Seniors) |
| | DIVISION TWO |
| | Team | P | W | D | L | F | A | GD | P |
| | WEST HALLAM JUNIORS "B" | 22 | 21 | 1 | 0 | 129 | 10 | 119 | 64 |
| | SPONDON DYNAMOS | 22 | 17 | 2 | 3 | 155 | 34 | 121 | 53 |
| | ILKESTON TOWN JUNIORS | 22 | 14 | 4 | 4 | 96 | 35 | 61 | 46 |
| | G.A.D.KHALSA SPORTS | 22 | 14 | 1 | 7 | 120 | 55 | 65 | 43 |
| | BELPER TOWN JUNIORS | 22 | 13 | 2 | 7 | 90 | 43 | 47 | 41 |
| | ALLESTREE JUNIORS | 21 | 11 | 0 | 10 | 64 | 37 | 27 | 33 |
| | BARTON ROVERS | 22 | 9 | 3 | 10 | 59 | 56 | 3 | 30 |
| | LOUGHBOROUGH EMMANUEL | 22 | 8 | 3 | 11 | 38 | 74 | -36 | 27 |
| | COBRA OAKWOOD | 22 | 5 | 2 | 15 | 42 | 84 | -42 | 17 |
| | CODNOR BOYS | 21 | 5 | 1 | 15 | 35 | 103 | -68 | 16 |
| | PASTURES YOUTH | 22 | 3 | 2 | 17 | 31 | 129 | -98 | 11 |
| | DERWENT | 22 | 0 | 1 | 21 | 23 | 222 | -199 | 1 |
| Fixtures (Seniors) |
| Revised: | 29 April 2007 |