| | League Tables (Saturday, Youth Section) |
| | UNDER 13 |
| Fixtures (Seniors) |
| | DIVISION ONE |
| | Team | P | W | D | L | F | A | GD | P |
| | CAVALIERS | 18 | 16 | 2 | 0 | 98 | 18 | 80 | 50 |
| | TS SPORTS | 18 | 15 | 2 | 1 | 88 | 30 | 58 | 47 |
| | CHELLASTON BOYS | 18 | 11 | 1 | 6 | 72 | 44 | 28 | 34 |
| | MICKLEOVER '95 | 18 | 9 | 2 | 7 | 80 | 47 | 33 | 29 |
| | A.F.C. CRUSADERS | 18 | 9 | 0 | 9 | 56 | 83 | -27 | 27 |
| | MICKLEOVER SPORTS | 18 | 8 | 2 | 8 | 51 | 40 | 11 | 26 |
| | ST GEORGES | 18 | 8 | 2 | 8 | 54 | 56 | -2 | 26 |
| | DUFFIELD DYNAMO | 18 | 4 | 1 | 13 | 32 | 80 | -48 | 13 |
| | NORMANTON ALLSTARS | 18 | 2 | 1 | 15 | 37 | 86 | -49 | 7 |
| | CASTLE DONINGTON | 18 | 1 | 1 | 16 | 36 | 120 | -84 | 4 |
| Fixtures (Seniors) |
| | DIVISION TWO |
| | Team | P | W | D | L | F | A | GD | P |
| | BRAMCOTE | 22 | 17 | 4 | 1 | 113 | 23 | 90 | 55 |
| | L.E.COLTS | 22 | 14 | 4 | 4 | 105 | 42 | 63 | 46 |
| | MICKLEOVER ALL STARS | 22 | 14 | 3 | 5 | 97 | 37 | 60 | 45 |
| | SPONDON DYNAMOS | 22 | 14 | 3 | 5 | 92 | 43 | 49 | 45 |
| | LITTLEOVER CYGNETS | 22 | 12 | 4 | 6 | 67 | 42 | 25 | 40 |
| | MELBOURNE UNITED | 22 | 12 | 2 | 8 | 89 | 67 | 22 | 38 |
| | ALLESTREE JUNIORS | 22 | 11 | 3 | 8 | 84 | 50 | 34 | 36 |
| | FIELD LANE | 22 | 8 | 6 | 8 | 62 | 76 | -14 | 30 |
| | DUFFIELD DYNAMO "B" | 22 | 6 | 2 | 14 | 58 | 85 | -27 | 20 |
| | DERWENT | 22 | 4 | 1 | 17 | 49 | 116 | -67 | 13 |
| | RIPLEY TOWN COLTS | 22 | 2 | 1 | 19 | 30 | 130 | -100 | 7 |
| | STANTON ILKESTON | 22 | 0 | 3 | 19 | 24 | 159 | -135 | 3 |
| Fixtures (Seniors) |
| Revised: | 29 April 2007 |