| | League Tables (Saturday, Youth Section) |
| | UNDER 12 |
| Fixtures (Seniors) |
| | DIVISION ONE |
| | Team | P | W | D | L | F | A | GD | P |
| | WEST HALLAM JUNIORS | 20 | 19 | 0 | 1 | 113 | 20 | 93 | 57 |
| | ASHBOURNE AZTECS | 20 | 16 | 0 | 4 | 90 | 20 | 70 | 48 |
| | DERBY ROYALS | 20 | 15 | 1 | 4 | 71 | 31 | 40 | 46 |
| | ALLESTREE JUNIORS | 20 | 14 | 2 | 4 | 77 | 23 | 54 | 44 |
| | HILTON HARRIERS | 20 | 11 | 2 | 7 | 53 | 28 | 25 | 35 |
| | CASTLE DONINGTON | 20 | 9 | 2 | 9 | 43 | 41 | 2 | 29 |
| | SHERWIN | 20 | 6 | 1 | 13 | 21 | 59 | -38 | 19 |
| | ST GEORGES | 20 | 5 | 2 | 13 | 32 | 72 | -40 | 17 |
| | HEANOR JUNIORS | 20 | 5 | 0 | 15 | 25 | 56 | -31 | 15 |
| | MICKLEOVER SPORTS | 20 | 3 | 1 | 16 | 17 | 81 | -64 | 10 |
| | BOULTON LANE P.R. | 20 | 1 | 1 | 18 | 14 | 125 | -111 | 4 |
| Fixtures (Seniors) |
| | DIVISION TWO |
| | Team | P | W | D | L | F | A | GD | P |
| | LONG EATON UNITED | 20 | 17 | 1 | 2 | 81 | 18 | 63 | 52 |
| | STANTON ILKESTON | 20 | 14 | 3 | 3 | 75 | 37 | 38 | 45 |
| | COBRA OAKWOOD | 20 | 13 | 4 | 3 | 87 | 24 | 63 | 43 |
| | FIELD LANE | 20 | 12 | 3 | 5 | 60 | 46 | 14 | 39 |
| | ALLESTREE JUNIORS COLTS | 20 | 10 | 3 | 7 | 50 | 51 | -1 | 33 |
| | TOTON TIGERS | 20 | 9 | 4 | 7 | 65 | 58 | 7 | 31 |
| | MICKLEOVER '95 | 20 | 8 | 1 | 11 | 53 | 71 | -18 | 25 |
| | STRETTON EAGLES | 20 | 5 | 3 | 12 | 48 | 56 | -8 | 18 |
| | PEAR TREE ALL STARS | 20 | 4 | 3 | 13 | 42 | 72 | -30 | 15 |
| | DARLEY ABBEY COLTS | 20 | 2 | 2 | 16 | 41 | 101 | -60 | 8 |
| | ONE VOICE EK AWAAZ | 20 | 2 | 1 | 17 | 24 | 92 | -68 | 7 |
| Fixtures (Seniors) |
| Revised: | 29 April 2007 |