| | League Tables (Saturday, Youth Section) |
| | UNDER 11 |
| Fixtures (Seniors) |
| | DIVISION ONE |
| | Team | P | W | D | L | F | A | GD | P |
| | DUFFIELD DYNAMO | 22 | 20 | 0 | 2 | 140 | 17 | 123 | 60 |
| | MOORGREEN COLTS | 22 | 19 | 0 | 3 | 91 | 24 | 67 | 57 |
| | ALLESTREE JUNIORS | 22 | 18 | 1 | 3 | 98 | 27 | 71 | 55 |
| | CODNOR BOYS | 22 | 13 | 1 | 8 | 84 | 48 | 36 | 40 |
| | HILTON HARRIERS | 22 | 12 | 1 | 9 | 67 | 58 | 9 | 37 |
| | TOTON | 22 | 11 | 0 | 11 | 71 | 86 | -15 | 33 |
| | TOTON TIGERS | 22 | 9 | 2 | 11 | 51 | 53 | -2 | 29 |
| | CASTLE DONINGTON | 22 | 9 | 1 | 12 | 59 | 79 | -20 | 28 |
| | BELPER TOWN JUNIORS | 22 | 6 | 4 | 12 | 54 | 64 | -10 | 22 |
| | BRAMCOTE | 22 | 4 | 2 | 16 | 43 | 124 | -81 | 14 |
| | FIELD LANE | 22 | 4 | 0 | 18 | 48 | 101 | -53 | 12 |
| | ST GEORGES | 22 | 1 | 0 | 21 | 15 | 140 | -125 | 3 |
| Fixtures (Seniors) |
| | DIVISION TWO |
| | Team | P | W | D | L | F | A | GD | P |
| | HEANOR LIONS JUNIORS | 18 | 16 | 1 | 1 | 113 | 24 | 89 | 49 |
| | NORMANTON ALLSTARS | 18 | 15 | 2 | 1 | 104 | 28 | 76 | 47 |
| | CASTLE DONINGTON "B" | 18 | 11 | 1 | 6 | 44 | 40 | 4 | 34 |
| | ALLESTREE JUNIORS COLTS | 18 | 8 | 3 | 7 | 28 | 32 | -4 | 27 |
| | CODNOR BOYS "B" | 18 | 8 | 2 | 8 | 46 | 60 | -14 | 26 |
| | MICKLEOVER '95 | 18 | 7 | 3 | 8 | 33 | 57 | -24 | 24 |
| | HILTON HARRIERS "B" | 18 | 6 | 1 | 11 | 37 | 55 | -18 | 19 |
| | BELPER SPORTS | 18 | 5 | 3 | 10 | 33 | 66 | -33 | 18 |
| | STANTON ILKESTON | 18 | 3 | 1 | 14 | 18 | 55 | -37 | 10 |
| | DRAYCOTT UNITED | 18 | 1 | 3 | 14 | 28 | 67 | -39 | 6 |
| Fixtures (Seniors) |
| Revised: | 29 April 2007 |